<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marjolijn Christianen</title>
	<atom:link href="http://penyu.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://penyu.nl</link>
	<description>A PhD project by Marjolijn Christianen</description>
	<lastBuildDate>Mon, 07 May 2012 12:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time Lapse Derawan</title>
		<link>http://penyu.nl/2012/05/07/time-lapse-derawan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-lapse-derawan</link>
		<comments>http://penyu.nl/2012/05/07/time-lapse-derawan/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Seagrass]]></category>

		<guid isPermaLink="false">http://penyu.nl/?p=1344</guid>
		<description><![CDATA[After all those weeks behind the computer I am already longing back to my view from my research base in Derawan, enjoy my time lapse video. Do you see the tide rising? 2 last hours of sun on a typical fieldwork day.]]></description>
			<content:encoded><![CDATA[<p>After all those weeks behind the computer I am already longing back to my view from my research base in Derawan, enjoy my time lapse video. Do you see the tide rising?</p>
<p><iframe src="http://www.youtube.com/embed/rdtDZAdnnk4" frameborder="0" width="650" height="471"></iframe></p>
<p>2 last hours of sun on a typical fieldwork day.</p>
]]></content:encoded>
			<wfw:commentRss>http://penyu.nl/2012/05/07/time-lapse-derawan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic: Depth of Lakes &amp; Oceans</title>
		<link>http://penyu.nl/2012/04/11/infographic-depth-of-lakes-oceans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-depth-of-lakes-oceans</link>
		<comments>http://penyu.nl/2012/04/11/infographic-depth-of-lakes-oceans/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://penyu.nl/?p=1201</guid>
		<description><![CDATA[Click the picture to enlarge this cool infographic. Do you see the turtle? (Tnx Sipke!)]]></description>
			<content:encoded><![CDATA[<p>Click the picture to enlarge this <a href="http://xkcd.com/1040/">cool infographic</a>. Do you see the turtle? (Tnx Sipke!)</p>
<p><a href="http://xkcd.com/1040/large/" target="_blank"><img class="alignnone" title="Lakes&amp;Oceans" src="http://imgs.xkcd.com/comics/lakes_and_oceans.png" alt="" width="740" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://penyu.nl/2012/04/11/infographic-depth-of-lakes-oceans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green turtle stuff around Derawan</title>
		<link>http://penyu.nl/2012/03/28/green-turtle-stuff-around-derawan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-turtle-stuff-around-derawan</link>
		<comments>http://penyu.nl/2012/03/28/green-turtle-stuff-around-derawan/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Green Turtle]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://penyu.nl/?p=966</guid>
		<description><![CDATA[In total now we captured and measured more than 800 green turtles around Derawan and tagged 500 of them. The WWF guys (Udin, Darjon), some locals (Jeffrey, Tiar) and we catched them using the rodeo technique. This year we recaptured some individuals that we tagged previously in 2009 on Derawan Island. These turtles grew 3-6 [...]]]></description>
			<content:encoded><![CDATA[<p>In total now we captured and measured more than 800 green turtles around Derawan and tagged 500 of them. The WWF guys (Udin, Darjon), some locals (Jeffrey, Tiar) and we catched them using the rodeo technique. This year we recaptured some individuals that we tagged previously in 2009 on Derawan Island. These turtles grew 3-6 cm (curved carapace lenght) or 3-10 kgs. On her first day on Derawan my sister Sabine saw green turtles in all kind of sizes and activities; she saw an female laying eggs, and small hatchlings coming out of their nest and she was my research assistant while cathcing green turtles in the seagrass meadow. Again a lot of pictures, enjoy because this will be the last pictures from the field for a while!</p>
<p><object width="650" height="420" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F101715729022936572718%2Falbumid%2F5721707246632578113%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="650" height="420" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F101715729022936572718%2Falbumid%2F5721707246632578113%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://penyu.nl/2012/03/28/green-turtle-stuff-around-derawan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagrass Fauna part 2</title>
		<link>http://penyu.nl/2012/03/25/seagrass-fauna-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seagrass-fauna-part-2</link>
		<comments>http://penyu.nl/2012/03/25/seagrass-fauna-part-2/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 16:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Seagrass]]></category>

		<guid isPermaLink="false">http://penyu.nl/?p=961</guid>
		<description><![CDATA[One of the cool things of seagrass meadows is that at first sight it might not seem too rich in animal life. But when working for hours on the seagrass around our cages and sandbags you find cool new animals that you might miss normally. In the last weeks I went out to make the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the cool things of seagrass meadows is that at first sight it might not seem too rich in animal life. But when working for hours on the seagrass around our cages and sandbags you find cool new animals that you might miss normally. In the last weeks I went out to make the perfect green-turtle-grazes-on-seagrass-picture but every time the visibility was crap or it was too deep or the current was too strong but then during the struggle under water I found 2 of my favourite animals (just in front of my house !): the robust ghostpipefish and a orange frogfish (species still needs identification).</p>
<p><object width="650" height="420" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F101715729022936572718%2Falbumid%2F5721604735440524305%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="650" height="420" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F101715729022936572718%2Falbumid%2F5721604735440524305%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p>BTW: I can recommend the sandbags to anyone interested in studying the settlement of flora/fauna.</p>
]]></content:encoded>
			<wfw:commentRss>http://penyu.nl/2012/03/25/seagrass-fauna-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loads of turtles around Semporna!</title>
		<link>http://penyu.nl/2012/03/23/loads-of-turtles-around-semporna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=loads-of-turtles-around-semporna</link>
		<comments>http://penyu.nl/2012/03/23/loads-of-turtles-around-semporna/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Green Turtle]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Seagrass]]></category>

		<guid isPermaLink="false">http://penyu.nl/?p=964</guid>
		<description><![CDATA[To get an idea of green turtle densities on foraging grounds around the Derawan Archipelago I hopped over the border to Malaysia to visit the islands around Semporna (Mabul, Sipadan, Pom Pom, &#38; Pandanan). Steve Oakley and Celebes Beach resort were so kind to host me on Pom Pom Island. Read the blog post by [...]]]></description>
			<content:encoded><![CDATA[<p>To get an idea of green turtle densities on foraging grounds around the Derawan Archipelago I hopped over the border to Malaysia to visit the islands around Semporna (Mabul, Sipadan, Pom Pom, &amp; Pandanan). Steve Oakley and <a href="http://www.celebescuba.com/">Celebes Beach resort</a> were so kind to host me on Pom Pom Island. Read <a href="http://tracc-borneo.org/2012/03/aerial-survey/">the blog post by Steve Oakley on our work here</a>, also if you are looking for a student project on turtles. High densities on the seagrass here! But Derawan turtle densities are still on top. Turtles here are more restricted to a limited time frame for grazing due to a different tide. On Sipadan I found a lot of juvenile turtles that grazed on hairlike <em>Halodule uninervis</em> in only 15cm of water. On the coral reef turtles could be approached so close that I could read the tag numbers and most of the subadult turtles had flippertags all tagged on Sipadan itself. The turtles seem to stay for a long time on the same place. The Green turtles are real fish-spa addicts, so many times you see the green turtle stretching out in a cloud of cleaner wrass and cleaner emperor fish, and on Sipadan I saw a group of 8 turtles fighting (biting!) over taking over the best spa-spot on a big rock.</p>
<p><object width="650" height="430" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F101715729022936572718%2Falbumid%2F5721700684479451665%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="650" height="430" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F101715729022936572718%2Falbumid%2F5721700684479451665%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://penyu.nl/2012/03/23/loads-of-turtles-around-semporna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experiment finalized</title>
		<link>http://penyu.nl/2012/03/21/experiment-finalized/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experiment-finalized</link>
		<comments>http://penyu.nl/2012/03/21/experiment-finalized/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Seagrass]]></category>

		<guid isPermaLink="false">http://penyu.nl/?p=959</guid>
		<description><![CDATA[The last fieldwork of my Phd is finished! While writing this blog post in Dubai on the way back to the Netherlands the dried seagrass samples patiently wait on the seat next of me, together with the other 70kg of equipment where I travel with. The first unofficial results are promising. On the aerial pictures [...]]]></description>
			<content:encoded><![CDATA[<p>The last fieldwork of my Phd is finished! While writing this blog post in Dubai on the way back to the Netherlands the dried seagrass samples patiently wait on the seat next of me, together with the other 70kg of equipment where I travel with. The first unofficial results are promising. On the aerial pictures we clearly see different patterns of gaps on the 3 different stations that lie on increasing distance from the beach.</p>
<p><img class="aligncenter size-full wp-image-987" title="20120221MC53546" src="http://penyu.nl/wp-content//20120221MC53546.jpg" alt="" width="650" height="488" /></p>
<p>The grazing effect on the seagrass is enormous, which is clear if you remove the cages that kept away the grazing turtles. Seagrass regrows quicker into gaps behind wave barriers. And the effect of waves and grazing seem to differ between the stations, so now it is time to spend some hours analyzing the huge amount of data that we have collected and write the results up.</p>
<p><object width="650" height="430" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F101715729022936572718%2Falbumid%2F5721606752141342081%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="650" height="430" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F101715729022936572718%2Falbumid%2F5721606752141342081%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p>In these last months we had quite a lot visitors. Research (photo) journalist <a href="http://www.science-explained.nl/hans-wolkers.php">Hans Wolkers</a> visited a few weeks to write an article about our research here. With his too infected he could not photograph the turtles during his last days so he ended up helping to sort out numerous seagrass samples <img src='http://penyu.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . And we also had family/boy/girlfriends of Iris and Peter and my sister around. it was a lot of fun having him here. Hans, Sara, Sabine, Jelco, Ger thanx a lot for the help!</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://penyu.nl/2012/03/21/experiment-finalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And it flies!</title>
		<link>http://penyu.nl/2012/03/19/and-it-flies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-it-flies</link>
		<comments>http://penyu.nl/2012/03/19/and-it-flies/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Green Turtle]]></category>
		<category><![CDATA[Seagrass]]></category>

		<guid isPermaLink="false">http://penyu.nl/?p=948</guid>
		<description><![CDATA[After crashing my aerial photography plane directly after the first flight, we retrieved the bits and pieces (the plane from the top of a 70m telephone tower &#38; the catapulted-rest by logging a 20m perimeter of bushes), and shipped the plane around the world to get repaired. But 1.5 months later DHL delivered it in [...]]]></description>
			<content:encoded><![CDATA[<p>After crashing my aerial photography plane directly after the first flight, we retrieved the bits and pieces (the plane from the top of a 70m telephone tower &amp; the catapulted-rest by logging a 20m perimeter of bushes), and shipped the plane around the world to get repaired. But 1.5 months later DHL delivered it in Berau and we could fly. And the footage is really cool: here are some first sneak peaks from the air.</p>
<div id="attachment_950" class="wp-caption aligncenter" style="width: 660px"><a href="http://penyu.nl/wp-content//20120214MC53514.jpg"><img class="size-full wp-image-950" title="aerial footage of derawan seagrass" src="http://penyu.nl/wp-content//20120214MC53514.jpg" alt="" width="650" height="487" /></a><p class="wp-caption-text">You can see a lot of turtles and my experimental set up. The wave barriers I&#39;ve set up are clearly visible.</p></div>
<p>&nbsp;</p>
<p><a href="http://penyu.nl/wp-content//20120210MC53516.jpg"><img class="aligncenter size-full wp-image-952" title="20120210MC53516" src="http://penyu.nl/wp-content//20120210MC53516.jpg" alt="" width="650" height="488" /></a>Obstacles</p>
<p>High palm trees/ phone tower are not the only obstacles to fly on Derawan.</p>
<p>Obstacle 2: While looking at the flight track suddenly the plane flew 180 degrees the other way than planned, the plane was out of sight so we wondered what the disturbance  could have been. The plane corrected itself and safely landed but part of the frame was missing! We repaired it with syrofoam and during our test flight it became clear what did this: Sea eagles! A 1.5m wingspan sea eagle flew 100m above the plane and pulled in his wings in to rocket down on the plane, so after some quick steering I manage to make quick turns and with some shouting the plane escaped from the bird. Every next flight I gave 2 children the task to report any fish eagle and called the plane to the ground until the coast was clear of eagles.</p>
<p>Obstacle 3: Children: The only place to land the airplane is on the “Lapangan” the soccer field right in the middle of the schools. Everytime that I come walking around the corner with the interesting suitcase the teachers don’t manage to keep the children in there classroom and it would be handy to have 8 hands extra to keep the hands of the plane, get the field cleared &amp; stop the kids from running over the plane.</p>
<p><object width="650" height="430" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F101715729022936572718%2Falbumid%2F5721597178465488401%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="650" height="430" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F101715729022936572718%2Falbumid%2F5721597178465488401%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://penyu.nl/2012/03/19/and-it-flies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green turtle foraging in Raja Ampat</title>
		<link>http://penyu.nl/2012/02/25/green-turtle-foraging-in-raja-ampat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-turtle-foraging-in-raja-ampat</link>
		<comments>http://penyu.nl/2012/02/25/green-turtle-foraging-in-raja-ampat/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Green Turtle]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Seagrass]]></category>

		<guid isPermaLink="false">http://penyu.nl/?p=888</guid>
		<description><![CDATA[Our second destination in our quest to find the green turtle foraging grounds was Raja Ampat. Some of the tracks of the GPS tagged turtles show foraging greens that travel all the way from Raja Ampat to Kalimantan. We were based at Kri with papua diving and did 2 short expeditions; 1 to Batanta &#38; 1 to Wayag [...]]]></description>
			<content:encoded><![CDATA[<p>Our second destination in our quest to find the green turtle foraging grounds was Raja Ampat. Some of the tracks of the GPS tagged turtles show foraging greens that travel all the way from Raja Ampat to Kalimantan. We were based at Kri with <a href="http://www.papua-diving.com/indonesia-resort/kri-eco/" target="_blank">papua diving</a> and did 2 short expeditions; 1 to Batanta &amp; 1 to Wayag – Sayang. We planned our route using the aerial pictures of Max Ammer and the tips of his friendly staff. During the first trip we saw a dugong feeding at dusk on Enhalus leaves in front of the mangroves. The majority of the seagrass meadows were strips of multispecies (incl Enhalus) meadows in front of mangrove lined islands. Because we were the first foreigners to overnight in the village people did not know what to with us and we ended up sleeping in a empty information house on the jetty. In this area the fisherman are mostly Biak people that migrated here some decades ago. The Biak people explained us that green turtles are still hunted because of the tasty meat, in contrast to dugong meat that they did not like too much. Hence not too many foraging turtles, but a very nice trip. Here is a map of our trip and below it, you can see images of the trip.</p>
<p><a href="http://penyu.nl/wp-content//raja-ampat-trip.jpg"><img class="aligncenter size-full wp-image-889" title="raja-ampat-trip" src="http://penyu.nl/wp-content//raja-ampat-trip.jpg" alt="" width="608" height="695" /></a></p>
<script type="text/javascript">
var flashvars4 = {};
flashvars4.galleryURL = "http://penyu.nl/wp-content//4.xml";

simpleviewer.ready(function () {
    simpleviewer.load("flashContent4", "650px", "650px", "ffffff", true, flashvars4);
});

</script>
<div id="flashContent4" >SimpleViewer requires JavaScript and the Flash Player.
<a href="http://www.adobe.com/go/getflashplayer/">Get Flash.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://penyu.nl/2012/02/25/green-turtle-foraging-in-raja-ampat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green turtle Foraging areas in Wakatobi</title>
		<link>http://penyu.nl/2012/02/18/green-turtle-foraging-areas-in-wakatobi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-turtle-foraging-areas-in-wakatobi</link>
		<comments>http://penyu.nl/2012/02/18/green-turtle-foraging-areas-in-wakatobi/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Green Turtle]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Seagrass]]></category>

		<guid isPermaLink="false">http://penyu.nl/?p=862</guid>
		<description><![CDATA[After spending so much time on Derawan where green turtles are so abundant we wanted to compare Derawan with other foraging grounds in Indonesia. Wakatobi was our first destination. In contrast to nesting sites of which a lot is known. It is unclear where the green turtles forage in Indonesia, so the majority of the [...]]]></description>
			<content:encoded><![CDATA[<p>After spending so much time on Derawan where green turtles are so abundant we wanted to compare Derawan with other foraging grounds in Indonesia. Wakatobi was our first destination. In contrast to nesting sites of which a lot is known. It is unclear where the green turtles forage in Indonesia, so the majority of the time we spend searching for foraging grounds. The local Bajau people spend all their time at sea and were the most helpful in pointing us in the right direction. The Bajau is the same “tribe” that settled in Derawan but in contrast to Derawan they do hunt adult turtles. So the further away from the villages the most likely to find foraging grounds. In Wakatobi, green turtles graze in highest densities on the South reefs; Karang Kapota, Karang Tomia, Karang Koko and Karang Kaledupa, and around the outer Islands were they also nest. Pulau Runduma, Pulau Anono, Maramoho.</p>
<p><a href="http://penyu.nl/wp-content//wakatobi-map1.png"><img class="aligncenter size-full wp-image-865" title="wakatobi-map" src="http://penyu.nl/wp-content//wakatobi-map1.png" alt="" width="650" height="495" /></a></p>
<p>Overall we spend our most time looking for the turtles instead of finding them. We did several surveys of seagrass meadows to look for grazing evidence and suitability for grazing. The turtles we found most were Hawksbills and not the Greens we were looking for. But there is some evidence that on the South reefs the densities are far bigger. Time to go back some day. An impression of the conditions can be seen below.</p>
<script type="text/javascript">
var flashvars2 = {};
flashvars2.galleryURL = "http://penyu.nl/wp-content//2.xml";

simpleviewer.ready(function () {
    simpleviewer.load("flashContent2", "600px", "600px", "ffffff", true, flashvars2);
});

</script>
<div id="flashContent2" >SimpleViewer requires JavaScript and the Flash Player.
<a href="http://www.adobe.com/go/getflashplayer/">Get Flash.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://penyu.nl/2012/02/18/green-turtle-foraging-areas-in-wakatobi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the field: Barang Lompo, South Sulawesi</title>
		<link>http://penyu.nl/2012/02/12/notes-from-the-field-barang-lompo-south-sulawesi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=notes-from-the-field-barang-lompo-south-sulawesi</link>
		<comments>http://penyu.nl/2012/02/12/notes-from-the-field-barang-lompo-south-sulawesi/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Seagrass]]></category>

		<guid isPermaLink="false">http://penyu.nl/?p=858</guid>
		<description><![CDATA[This time my colleague from Singapore Siti Yaakub wrote up a story on a recent check of the seagrass near Makassar, Sulawesi. With my photo&#8217;s next to it. Enjoy it on the Seagrass Online site!]]></description>
			<content:encoded><![CDATA[<p><a href="http://penyu.nl/wp-content//sea-urchin.jpg"><img class="aligncenter size-full wp-image-859" title="sea-urchin" src="http://penyu.nl/wp-content//sea-urchin.jpg" alt="" width="640" height="480" /></a>This time my colleague from Singapore <a href="http://wsa.seagrassonline.org/blog/archives/author/siti" target="_blank">Siti Yaakub</a> <a href="http://wsa.seagrassonline.org/blog/archives/146" target="_blank">wrote up a story on a recent check of the seagrass near Makassar, Sulawesi</a>. With my photo&#8217;s next to it. Enjoy it on the <a href="http://wsa.seagrassonline.org/blog/" target="_blank">Seagrass Online</a> site!</p>
]]></content:encoded>
			<wfw:commentRss>http://penyu.nl/2012/02/12/notes-from-the-field-barang-lompo-south-sulawesi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in Seagrass Watch</title>
		<link>http://penyu.nl/2012/02/05/article-in-seagrass-watch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=article-in-seagrass-watch</link>
		<comments>http://penyu.nl/2012/02/05/article-in-seagrass-watch/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Seagrass]]></category>

		<guid isPermaLink="false">http://penyu.nl/?p=851</guid>
		<description><![CDATA[I was delighted to be requested to provide an article for Seagrass Watch magazine. The articles is published in the November issue. You can download the issue from their site (my article is on page 6) or download directly from the Seagrass Watch site (big pdf of 22MB). Enjoy the reading!]]></description>
