<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Seagrass Systems Under Nutrient Loads and Grazing</title>
	<link>http://penyu.nl</link>
	<description>About my PhD project</description>
	<lastBuildDate>Wed, 26 May 2010 09:38:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>My First ISTS Sea Turtle Symposium</title>
		<description><![CDATA[Before attending the symposium there were 2 obstacles to take: Waiting before it was safe again to fly from north-europe after the gigantic ash clouds following the  eruption of Eyajallajokull. And secondly, getting my businessvisa (3 days at the visa office) from the Indian Ambassy in The Hague. But the day before departure I finally received [...]]]></description>
		<link>http://penyu.nl/?p=555</link>
			</item>
	<item>
		<title>Berau&#8217;s Green Turtles in National Geographic Indonesia</title>
		<description><![CDATA[
In January, National Geographic Indonesia published a very nice map about the important habitats for the green turtles in the Derawan Archipelago. See low resolution map below. The Editor in chief visited Derawan and interviewed all goverment NGO&#8217;s and researchers (me) having something to do with the green turtles in November and he made a good [...]]]></description>
		<link>http://penyu.nl/?p=528</link>
			</item>
	<item>
		<title>Turtle Cake</title>
		<description><![CDATA[Finally, the Article that Arie and me published, is online: &#8220;Abundance, edge effect, and seasonality of fauna in mixed-species seagrass meadows in southwest Sulawesi, Indonesia&#8221; in Marine Biology research (fieldwork from my master-thesis in 2005). In addition Kiki Dethmers received her &#8220;Dr.&#8221; titel after her defence last week in Nijmegen, here is her thesis. So 2 [...]]]></description>
		<link>http://penyu.nl/?p=518</link>
			</item>
	<item>
		<title>Gap regrowth, Macrofauna &amp; Turtle-kiting</title>
		<description><![CDATA[From Christmas there wasn’t time to travel to the internetcafe on the mainland to update this blog because we preferred to do some extra experiments J instead of spending 2 day travelling. Now, I just arrived back home and I will give you a comprehensive update of the work of Sjoerd, Sarah and me the [...]]]></description>
		<link>http://penyu.nl/?p=485</link>
			</item>
	<item>
		<title>Strange turtle sightings</title>
		<description><![CDATA[We explored the southern islands of the Berau Archipelago, Bilangbilangan, Blambangan and Mataha in search of more foraging areas for the green turtle.  In January 2010 National geographic Indonesia published a map + article on the green turtle in Berau. Turtle foundation is conserving the nesting beaches on these Islands and has posts on Bilangbilangan [...]]]></description>
		<link>http://penyu.nl/?p=476</link>
			</item>
	<item>
		<title>Happy Holidays!</title>
		<description><![CDATA[
Tropical underwater Christmas (tree) worms are greeting you to wish you happy holidays from East-Kalimantan. Unlike in The Netherlands, here is no snow, no party but we celibrate the fact that we reached our goal of catching 300 turtles, with some rice, fish and onde-onde (sticky sweet green things)!
 Cheers Marjolijn
]]></description>
		<link>http://penyu.nl/?p=409</link>
			</item>
	<item>
		<title>Mayo tagged with Fastlock GPS</title>
		<description><![CDATA[Udayana University (Denpasar, Indonesia) and the joint program WWF Berau, was so kind to provide one of their fastlock gps systems (Sirtrack) to track a green turtle from Derawan to study the movement on its foraging ground. Jaya Rata came all the way from Denpasar to Derawan to attach the Sirtrack transmitter. He has tagged a lot [...]]]></description>
		<link>http://penyu.nl/?p=403</link>
			</item>
	<item>
		<title>Tankap Bokok</title>
		<description><![CDATA[The special thing about this research area (Derawan, Indonesia) is the high density of Green turtles (Bokok in bahasa Bajau, the local language). Last year we found 1 turtle per 30 square meters of seagrass. However on the different feeding grounds densities differ, possibly regulated by the availability of food, seagrass. In the last 2 [...]]]></description>
		<link>http://penyu.nl/?p=397</link>
			</item>
	<item>
		<title>Monitoring river input on seagrass</title>
		<description><![CDATA[After 1 week of preparation the penyu team arrived at Derawan. Here Ibu Heldi invested my last payments in improving her place. Now it feels even more like home and our own research station even!
In the week that my supervisors are here we revisited the seagrass meadows that they sampled in 2003. Sampling the same [...]]]></description>
		<link>http://penyu.nl/?p=390</link>
			</item>
	<item>
		<title>The New Penyu Team</title>
		<description><![CDATA[Yesterday I arrived in Jakarta and there we made our first group picture with our fresh t-shirts. This was also the presentation of the new penyu.nl logo (see below). Meet our new team.
From left to right Sarah Engelhard, Sjoerd van der Zon, Jan Roelofs (Prof. RU), Wawan Kiswara, Arifin (LIPI Oceanography, Jakarta), me, Leon Lamers [...]]]></description>
		<link>http://penyu.nl/?p=379</link>
			</item>
</channel>
</rss>
